<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Drivers Review &#187; Golf Driver Reviews</title>
	<atom:link href="http://www.thegolfdriversreview.com/category/golfdriverreviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegolfdriversreview.com</link>
	<description>All about golf drivers.</description>
	<lastBuildDate>Thu, 27 Oct 2011 01:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Medicus Driver &#8211; Discover the only driver that will improve your swing permanently from takeaway to finish!</title>
		<link>http://www.thegolfdriversreview.com/golfdriverreviews/medicusdriver/medicus-driver-discover-the-only-driver-that-will-improve-your-swing-permanently-from-takeaway-to-finish</link>
		<comments>http://www.thegolfdriversreview.com/golfdriverreviews/medicusdriver/medicus-driver-discover-the-only-driver-that-will-improve-your-swing-permanently-from-takeaway-to-finish#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:28:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medicus Driver]]></category>
		<category><![CDATA[ball flight]]></category>
		<category><![CDATA[consistent golf]]></category>
		<category><![CDATA[correct swing]]></category>
		<category><![CDATA[fairway]]></category>
		<category><![CDATA[golf instructions]]></category>
		<category><![CDATA[golf magazines]]></category>
		<category><![CDATA[golf shot]]></category>
		<category><![CDATA[golf swing]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[medicus driver]]></category>
		<category><![CDATA[nice thing]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[tee shots]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.thegolfdriversreview.com/?p=126</guid>
		<description><![CDATA[Tired of finding the right driver which would give you a consistent golf shot that is long and on the fairway? Have you bought the latest technologies hoping that this will give you a slight advantage in your tee shots? Discover the only driver that can help you have a consistent and longer tee shots [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of finding the right driver which would give you a consistent golf shot that is long and on the fairway?</p>
<p>Have you bought the latest technologies hoping that this will give you a slight advantage in your tee shots?</p>
<p>Discover the only driver that can help you have a consistent and longer tee shots permanently.</p>
<p style="text-align: center;"><a onmouseover="window.status='http://www.Medicus.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/cf81lnwtnvAEGFKGJEACBGDICJJ?sid=GDRIMG" target="_blank"><br />
<img src="http://www.tqlkg.com/jm70qmqeki3798D9C735496B5CC" border="0" alt="Medicus Dual Hinger Driver - Golf Training Aid" /></a><br />
Click Image To Learn More!</p>
<p>I was struggling with my tee shots before and I&#8217;ve tried a couple of the popular drivers. I&#8217;ve tried different head designs and materials and even tried those that gives you too many adjustments.  You can adjust the head and you can even adjust the weight by turning some screws. Some of these drivers gave me hope that they&#8217;ll finally solve my tee shots and I&#8217;ll be able to hit it straight and on the fairway.</p>
<p>After using them a couple of months, my tee shots are still not consistent. I still tend to hit it far right, low ball flight, and off the fairway. This is when I&#8217;ve realized that the problem really is in my golf swing and not the driver.</p>
<p>I&#8217;ve started searching for golf instructions but I found the cost to be a little bit high.  Having to pay between 50-100 dollars per hour is something I cannot afford.</p>
<p>Because of the high cost for golf instructions, I&#8217;ve tried learning it myself and researching the internet for tips and reading golf magazines. At first, I thought I already know how to fix the problem. But every time I go to the range, I can&#8217;t seem to do the correct swing. Although in my mind I know how it should be.  I was about to give up until my friend showed me his Medicus Driver.</p>
<p>The nice thing with the Medicus Driver is, it gives me immediate feedback of what I&#8217;m doing wrong. It&#8217;s like having your own personal Pro guiding you throughout your swing. If you make a wrong movement, it will collapse and let you know that you&#8217;re doing something wrong. I&#8217;ve also learned how to have a tempo in my swing. Having used the Medicus Driver for a month now, I still miss the fairway to the right but they are now much fewer. I&#8217;m more confident now stepping up in the tee and I enjoy the game even more.</p>
<p>Try it yourself! This will be a driver that will stay in you bag for long.</p>
<p><a href="http://www.jdoqocy.com/bp115iqzwqyDHJINJMHDFEJGINKL?sid=GDRTXT" target="_blank" onmouseover="window.status='http://www.Medicus.com';return true;" onmouseout="window.status=' ';return true;">Medicus Driver </a>   Improves all aspects of your swing from the takeaway to downswing.<br />
<img src="http://www.tqlkg.com/l7101uuymsqBFHGLHKFBDCHEGLIJ" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfdriversreview.com/golfdriverreviews/medicusdriver/medicus-driver-discover-the-only-driver-that-will-improve-your-swing-permanently-from-takeaway-to-finish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Made Driver &#8211; R9</title>
		<link>http://www.thegolfdriversreview.com/golfdriverreviews/taylormadedriver/taylor-made-driver-r9</link>
		<comments>http://www.thegolfdriversreview.com/golfdriverreviews/taylormadedriver/taylor-made-driver-r9#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:40:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taylor Made Driver]]></category>

		<guid isPermaLink="false">http://www.thegolfdriversreview.com/?p=119</guid>
		<description><![CDATA[Golf club drivers have come a long way. If you want total adjustability, then the Taylor Made Driver &#8211; r9 is for you. You can adjust the head to change the face angle, loft, and lie. And you can also adjust the weights to change the clubhead&#8217;s center of gravity using the screws. [ad#adscont] Here [...]]]></description>
			<content:encoded><![CDATA[<p>Golf club drivers have come a long way. If you want total adjustability, then the <a href="http://www.amazon.com/gp/product/B0022SRIGW?ie=UTF8&#038;tag=coolhousgadg-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0022SRIGW" target="_blank">Taylor Made Driver &#8211; r9</a><img src="http://www.assoc-amazon.com/e/ir?t=coolhousgadg-20&#038;l=as2&#038;o=1&#038;a=B0022SRIGW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is for you. You can adjust the head to change the face angle, loft, and lie. And you can also adjust the weights to change the clubhead&#8217;s center of gravity using the screws.</p>
<p>[ad#adscont]</p>
<p>Here are the main features:</p>
<ul>
<li> TaylorMade Flight Control Technology (FCT) lets you change the face angle, loft and lie</li>
</ul>
<ul>
<li> Movable Weight Technology (MWT) lets you change the clubhead&#8217;s center of gravity</li>
</ul>
<ul>
<li> FCT and MWT together offer total adjustability to promote up to 75 yards of side-to-side trajectory change</li>
</ul>
<ul>
<li> New classic clubhead shape combines super-high MOI and easy-launching CG position</li>
</ul>
<ul>
<li> Fujikura Motore 65-gram shaft with High Inertia Tip (H.I.T.) technology promotes faster ball speed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfdriversreview.com/golfdriverreviews/taylormadedriver/taylor-made-driver-r9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Driver &#8211; FT-iQ</title>
		<link>http://www.thegolfdriversreview.com/golfdriverreviews/callawaydriver/callaway-driver-ft-iq</link>
		<comments>http://www.thegolfdriversreview.com/golfdriverreviews/callawaydriver/callaway-driver-ft-iq#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:11:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Callaway Driver]]></category>
		<category><![CDATA[ball flight]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[center of gravity]]></category>
		<category><![CDATA[composite body]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[design positions]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[face design]]></category>
		<category><![CDATA[face technology]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[fubuki]]></category>
		<category><![CDATA[fusion technology]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[mitsubishi rayon]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[perimeter]]></category>
		<category><![CDATA[rear corners]]></category>
		<category><![CDATA[shaft]]></category>

		<guid isPermaLink="false">http://www.thegolfdriversreview.com/?p=103</guid>
		<description><![CDATA[The new Callaway FT-iQ Driver is one of the most forgiving drivers you&#8217;d ever try. According to Callaway Golf, these are the longest and straightest drivers they&#8217;ve ever created. The clubhead design is something you need to get used to though. But who needs a nice clubhead if you can&#8217;t hit it straight and long. [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.amazon.com/gp/product/B001UQ6HZK?ie=UTF8&amp;tag=coolhousgadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001UQ6HZK" target="_blank">Callaway FT-iQ Driver</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=coolhousgadg-20&amp;l=as2&amp;o=1&amp;a=B001UQ6HZK" border="0" alt="" width="1" height="1" /> is one of the most forgiving drivers you&#8217;d ever try. According to Callaway Golf, these are the longest and straightest drivers they&#8217;ve ever created. The clubhead design is something you need to get used to though. But who needs a nice clubhead if you can&#8217;t hit it straight and long.</p>
<p>[ad#adscont]</p>
<p>Here are the new features:</p>
<ul>
<li>Hyperbolic Face Technology: Hyperbolic shaping is the cutting edge of driver face design &#8211; mathematics and engineering combine to create Callaway’s highest ever ball speeds across the entire face</li>
</ul>
<ul>
<li> Fusion Technology: Creates maximum perimeter weighting and more discretionary weight by combining a carbon composite body with the titanium face cup, allowing for precise positioning of the CG (center of gravity) to generate the straightest drives possible</li>
</ul>
<ul>
<li> Improved Complete Inertial Design: Positions discretionary weight deeper and to the extreme corners, raising the MOI for unparalleled forgiveness on shots hit anywhere on the face</li>
</ul>
<ul>
<li> Visible External Weighting: Strategically placed weighting in the rear corners helps create the straightest drives possible with ideal ball-flight trajectories to maximize distance</li>
</ul>
<ul>
<li> Mitsubishi Rayon Fubuki Shaft Exclusive to the FT-iQ Drivers: This ultra premium shaft has been designed with Modulus Differential Technology (MDT) for tour-level high launch, low spin performance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfdriversreview.com/golfdriverreviews/callawaydriver/callaway-driver-ft-iq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting Golf Driver Reviews</title>
		<link>http://www.thegolfdriversreview.com/golfdriverreviews/dissecting-golf-driver-reviews</link>
		<comments>http://www.thegolfdriversreview.com/golfdriverreviews/dissecting-golf-driver-reviews#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:45:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Golf Driver Reviews]]></category>
		<category><![CDATA[adjustable weights]]></category>
		<category><![CDATA[center of gravity]]></category>
		<category><![CDATA[clubheads]]></category>
		<category><![CDATA[draw bias]]></category>
		<category><![CDATA[golf ball]]></category>
		<category><![CDATA[golf driver]]></category>
		<category><![CDATA[golf drivers]]></category>
		<category><![CDATA[golf drivers review]]></category>
		<category><![CDATA[handicap golfers]]></category>
		<category><![CDATA[handicapper]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[initial angle]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[moment of inertia]]></category>
		<category><![CDATA[sweetspot]]></category>
		<category><![CDATA[technological advancements]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[usga]]></category>

		<guid isPermaLink="false">http://www.thegolfdriversreview.com/?p=3</guid>
		<description><![CDATA[Need help understanding golf driver reviews? This article explains the common terms that are used for the modern-day drivers.]]></description>
			<content:encoded><![CDATA[<p>With tons of golf drivers reviews on the internet and the technological advancements of the modern-day drivers, understanding the terms can be difficult. We will help you dissect the reviews by explaining some key terms.</p>
<p><strong>Clubhead Size</strong></p>
<p>The first thing that you usually see is the clubhead size. Because of the introduction of titanium, larger clubheads are now popular especially for the high handicapper. Unlike steel, titanium is much lighter which gives the manufacturer the ability to create larger clubheads. The popular size among high handicapper is the USGA limit of 460cc clubhead size. The idea is to have a larger clubhead for a &#8220;larger sweetspot.&#8221; This makes it somehow easier to have a good contact with the ball.</p>
<p><strong>Launch Angle</strong></p>
<p>The next is the launch angle. This refers to the initial angle of the golf ball at impact. Launch angle is affected by the loft angle of the club. A higher loft angle gives a higher launch angle which translates to greater distance. Beginners and high handicap golfers usually have trouble getting the ball to have a high trajectory. A loft angle of 11 degrees or more will usually benefit these kinds of golfers. Tour players usually prefer drivers with 9 degrees or less and mid handicap golfers have drivers with 9-11 degrees.</p>
<p>[ad#adscont]</p>
<p><strong>Adjustable Weights</strong></p>
<p>You&#8217;ll find some modern-day drivers with &#8220;adjustable weights.&#8221; These drivers have adjustable weights in the sole or internal weighting to help golfers reduce a slice or a hook. Slice golfers should have a driver with a draw bias while hook golfers should have a driver with a slice bias.</p>
<p><strong>Moment of Inertia (MOI)</strong></p>
<p>Moment of Inertia or MOI refers to the ability of the clubhead to resize twisting when off center shots are made. The higher the MOI the better since these clubs will be more forgiving for off center shots. Beginners should look for drivers with high MOI rating between 5800 to 5900.</p>
<p><strong>Center of Gravity (COG)</strong></p>
<p>Another term seen when reading golf driver reviews is Center of Gravity (COG). Center of Gravity can affect the flight path of the ball. A low COG usually have a higher flight path compared to a driver with a higher COG. High handicappers should focus on drivers that have a low CG.</p>
<p><strong>Coefficient of Restitution (COR)</strong></p>
<p>Coefficient of Restitution (COR) refers to the &#8220;trampoline effect&#8221; on thin-faced drivers that generates extra distance as a result of an extra bounce off the clubface. The higher COR makes the golf ball leave the clubhead faster (i.e. higher momentum) for a fixed impact speed. The current limit according to USGA for COR is 0.83.</p>
<p>Now that you know the common terms mentioned in driver reviews, you are better equipped in finding the driver that would help your game.</p>
<p>Photo credit: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/homayon/">http://www.flickr.com/photos/homayon/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfdriversreview.com/golfdriverreviews/dissecting-golf-driver-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

